(no subject)
The 58 new local cases comprise of a new cluster of three cases at Raffles Institution Boarding while Republic Polytechnic sees another 17 new cases.
Details of Newly Investigated Cases
| Classification | New cases | Total | |
| (1) | LOCAL | 58 | 305 |
| A) | Community Cluster | ||
| Riverlife Church | 0 | 10 | |
| Butter Factory | 2 | 41 | |
| Workplace | 0 | 2 | |
| Republic Polytechnic | 17 | 66 | |
| Fishermen of Christ Church | 0 | 13 | |
| Maju Camp | 3 | 22 | |
| NUS Orientation Camp | 0 | 4 | |
| Pulau Tekong Camp | 0 | 7 | |
| Clementi Camp | 8 | 53 | |
| Polic Coast Guard (Brani Base) | 1 | 5 | |
| Social (Party) | 0 | 4 | |
| Raffles Institution Boarding | 3 | 3 | |
| B) | Local transmission from imported case | 0 | 12 |
| C) | Unlinked | 24 | 63 |
| (2) | IMPORTED | 13 | 260 |
| TOTAL | 71 | 565 |
Source: http://www.moh.gov.sg/mohcorp/pressrelea
My school has the highest number of cases among the community clusters!
I wonder how far my immune system can go:D:D:D:D



